Conference Center Rental Rates
Our conference facilities are available to both non-profit and for-profit organizations. For all reservations a refundable deposit of $50.00* is required at the time of reservation.
A - Non-profit Event for Conference Room (Capacity: 100)
B - For-profit Event for Conference Room (Capacity: 100)
A | B | |
1 Hour | $55.00 | $85.00 |
2 Hours | $110.00 | $170.00 |
3-4 Hours | $165.00 | $220.00 |
5-8 Hours | $275.00 | $385.00 |
C - Non-profit Event for Half Conference Room (North or South Section, Capacity: 40) or Board Room (Capacity: 20)
D - For-profit Event for Half Conference Room (North or South Section, Capacity: 40) or Board Room (Capacity: 20)
C | D | |
1 Hour | $40.00 | $55.00 |
2 Hours | $80.00 | $110.00 |
3-4 Hours | $110.00 | $135.00 |
5-8 Hours | $165.00 | $220.00 |
Equipment rental | For-profit rate | Non-profit rate |
South LCD Projector | $150.00 | $100.00 |
Wall mounted screen | Included | Included |
Computer table and chair | Included | Included |
North Room LCD | $100.00 | $75.00 |
Portable screen | Included | Included |
Podium | Included | Included |
Hand held microphone | $35.00 | $20.00 |
Lavaliere microphone | $45.00 | $35.00 |
DVD Player/TV on cart | $50.00 | $35.00 |
DVD Player as part of LCD (South room only) | $250.00 | $160.00 |
Easel | $20.00 | Included |
Whiteboard and markers | Included | Included |
High Speed wireless internet | Included | Included |
OMT Tables (17) rented outside of the premises are $7.00 each. If used on site there is no additional charge.
*All refund requests must be received in writing at least 10 business days before the event.